Pricing Guide
We offer a range of junk removal services to fit every need and budget. Below is a general guide to our pricing structure, but please contact us for a free, no-obligation quote tailored to your specific situation.
| Service Type | Typical Price Range | 
|---|---|
| Appliance Removal | $75 - $250 | 
| Furniture Removal | $100 - $400 | 
| Full House Cleanouts | $500 - $3000+ | 
| Single Item Removal | $75 - $150 | 
| Additional Factors | Potential Impact | 
|---|---|
| Accessibility | Difficult access (e.g., stairs, remote location) may increase the price. | 
| Special Disposal Requirements | Items requiring special disposal (e.g., hazardous materials) may incur additional fees. | 
| Labor | Extensive labor needed for removal can impact price. | 
| Pricing Structure | Details | 
|---|---|
| Weight Considerations | Extremely heavy items may also factor into the final cost. | 
| All-Inclusive Quotes | Our quotes include labor, transportation, and disposal fees. | 
| No Hidden Fees | We are committed to transparent pricing with no surprises. | 
Out-of-this-world services!
Contact Space Junk today for a free estimate. We're committed to providing affordable and reliable junk removal services in Schodack, New York and beyond! Experience junk removal that's out of this world!